Sandown Sprint Results
Home » Sandown Sprint Results
Sandown Sprint 2024 Results
Take a look at the tables below to see the Sandown Sprint 2024 results; including the entry list, Saturday results overall and by class and the combined results overall and by class.
« Scroll »
| Car No. | Name | Class | Club | Make & Model | Year | Capacity |
|---|---|---|---|---|---|---|
| 1 | Sue Mitchell | A1 | IOWCC | Peugeot 108 | 2014 | 1200 |
| 2 | Steve Ridett | A2 | IOWCC | Toyota Corolla | 2004 | 1796 |
| 3 | Neal Bateman | A2 | HCAAC | Renault Clio | 2012 | 1998 |
| 4 | Peter Genari | A2 | IOWCC | Renault Clio Rs197 | 2007 | 1998 |
| 5 | Steve Glass | A3 | IOWCC | Suzuki Cappuccino | 1997 | 660T |
| 6 | Simeon Hill | A3 | Wigton MC | Skoda Fabia Htp | 2006 | 1200 |
| 7 | Robbie Cooper | A3 | IOWCC | Austin Mini | 1983 | 1275 |
| 8 | Laura Lusted | A3 | IOWCC | Toyota Starlet SR | 1998 | 1300 |
| 9 | Chris Wood | A3 | BARC | Ford Escort | 1975 | 1300 |
| 10 | Kevin Strange | A3 | BHMC | Morgan 4/4 | 1970 | 1598 |
| 11 | Steven Staff | A3 | IOWCC | Honda Civic VTI | 1999 | 1598 |
| 12 | Martin Goddard | A3 | IOWCC | Ford Fiesta | 2014 | 1599T |
| 13 | Paul Whittington | A4 | IOWCC | Mini Cooper S | 2005 | 1598T |
| 14 | Barry Richardson | A4 | IOWCC | Bini Cooper S | 2003 | 1600T |
| 15 | Shane Parry | A4 | IOWCC | Ford Puma | 2001 | 1700 |
| 16 | Louise Wren | A4 | IOWCC | Ford Puma | 2000 | 1700 |
| 17 | Glenn Snudden | A4 | IOWCC | MGB GT | 1978 | 1800 |
| 18 | Matt Rice | A4 | IOWCC | Peugeot 309 GTI | 1987 | 1900 |
| 19 | David Newman | A4 | Bristol MC | Mazda MX5 | 1996 | 1930 |
| 20 | Gerald Wilby | A4 | IOWCC | Jensen Healey Mk1 | 1972 | 1973 |
| 22 | Ian Hunt | A3 | BHMC | Mini Cooper S Mkiii | 1975 | 1380 |
| 23 | Mike Taylor | A3 | IOWCC | Morgan 4/4 | 1974 | 1600 |
| 24 | George Wallis-Smith | A4 | HCAAC | Mini Cooper S | 2004 | 1600T |
| 25 | Chris Greenen | A4 | IOWCC | Honda Civic Type R | 2001 | 1998 |
| 26 | David Benjamin | A4 | FDMC | Ford Escort Mk2 | 1979 | 1997 |
| 27 | Richard Raybould | A4 | IOWCC | Renault Clio | 2005 | 1998 |
| 28 | Kevin Diamond | A4 | Volvo Owners Club | Volvo Amazon | 1967 | 1998 |
| 29 | Drew Leppard | A4 | FDMC | Renault Clio 182 | 2005 | 1998 |
| 30 | Michael C Wells | A4 | Bristol | Mazda MX5 | 2007 | 1999 |
| 31 | George Strange | A5 | BHMC | Mazda Rx7 | 1994 | 1300T |
| 32 | Matthew Griffin | A5 | IOWCC | Mazda Rx7 | 1998 | 1300T |
| 33 | Scott Milton | A5 | IOWCC | Mazda MX5 | 2003 | 1800T |
| 34 | Thomas Strange | A5 | BHMC | Toyota MR2 | 1991 | 1995T |
| 35 | Tony Shields | A5 | Manx AC | Opel Manta 400 | 1988 | 2400 |
| 36 | Ian Ginn | A5 | BHMC | Volvo C30 T5 | 2008 | 2495T |
| 37 | Andy Foulkes | A5 | IOWCC | MG ZS | 2003 | 2497 |
| 38 | Ian Thomas | A5 | IOWCC | Austin Healey 3000 Mk11 | 1962 | 2993 |
| 39 | Maurice James Flux | A5 | IOWCC | Porsche 911 | 1982 | 3000 |
| 40 | Gary Dawkins | A5 | Torbay | Lotus Exige | 2021 | 3500T |
| 41 | Jason Mendelson | A5 | BHMC | BMW M3 | 2010 | 4000 |
| 42 | Ben Bowdidge | A6 | HSA | Volkswagen Golf R | 2016 | 1984T |
| 43 | Rhys Mendelson | A6 | BHMC | Audi S3 | 2008 | 2000 |
| 44 | Michael Buck | A6 | IOWCC | Audi S3 | 2007 | 2000T |
| 46 | Kevin Hurst | A6 | FDMC | Subaru Impreza | 1994 | 1994T |
| 47 | John Cooper | A6 | IOWCC | Audi Tts | 2008 | 2000 |
| 48 | Simon Neve | A6 | Woolbridge | Mitsubishi Lancer Evo 6 RS | 1999 | 2300T |
| 49 | Paul Kenney | A6 | FDMC / BHMC / GRRC | Nissan GTR | 2009 | 3799T |
| 50 | John Miskin | A6 | BHMC | Nissan R35 Gt-R | 2018 | 3799T |
| 51 | Stephen Brooks | A6 | BHMC | Nissan R35 GTR | 2009 | 3799T |
| 52 | Gordon Bushell | A7 | IOWCC | Austin | 1937 | 747 |
| 53 | Stephen Phillips | A7 | IOWCC | Lotus/Westfield SE i | 1984 | 1599 |
| 54 | Colin Bowdidge | A7 | HSA | Caterham Super Sprint | 1990 | 1700 |
| 55 | Stephen Whiting | A8 | BHMC | Opel Speedster | 2002 | 2200T |
| 57 | Kevin Richardson | B9 | IOWCC | Austin Mini | 1969 | 1275 |
| 58 | Heidi Peck | B9 | IOWCC | Ford Fiesta | 2010 | 1400 |
| 59 | Jacques Ridett | B10 | IOWCC | BMW Mini R50 | 2002 | 1598 |
| 60 | Peter Elkins | B10 | Bath MC | Ford Fiesta 1600 WRC | 2013 | 1598T |
| 61 | Cathy True | B10 | IOWCC | Mini Cooper S | 2002 | 1600T |
| 62 | Daniel Grist | B10 | IOWCC | Mazda MX5 | 1991 | 1600 |
| 63 | Tim Simpson | B10 | Tunbridge Wells MC | Peugeot 205 GTI | 1991 | 1905 |
| 64 | Wayne Hole | B10 | IOWCC | Ford Mk1 Escort Mexico | 1972 | 1998 |
| 65 | Simon Verstraeten | B10 | IOWCC | Talbot Sunbeam | 1981 | 1998 |
| 66 | Mark Constable | B10 | TWMC | Ford Anglia 105E | 1960 | 2000 |
| 67 | Will Nicholls | B11 | IOWCC | Subaru S11Wrc | 2005 | 2000T |
| 68 | Steven Harkness | B11 | South Hams | Ford Escort | 1980 | 2500 |
| 69 | Richard West | B11 | BHMC | Ford Sierra XR 4X4 | 1987 | 2933T |
| 70 | Clive Stangle | B13 | BARC SW | Westfield SEIW | 1998 | 1308T |
| 71 | Brian Farminer | B11 | IOWCC | Ford Fiesta R5 | 2014 | 1600T |
| 72 | Dean Long | B11 | IOWCC | Subaru Impreza | 2009 | 1994T |
| 73 | Richard Hampstead | B11 | IOWCC | Subaru Impreza Type RA | 1995 | 1998T |
| 74 | Duncan Waite | B11 | IOWCC | Subaru Legacy RS | 1990 | 1998T |
| 75 | Lee Kedward | B11 | Ralli22 | Mitsubishi Lancer Evo 3 | 1994 | 1998 |
| 76 | John Peck | B11 | Sutton & Cheam | Ford Escort Cosworth | 1999 | 2000T |
| 77 | Neil Brighton | B11 | Ralli22 | Peugeot 206Wrc | 2002 | 2000T |
| 78 | Dave Kedward | B11 | Rally 22 | Lancia 037 | 1983 | 2100T |
| 79 | Steve Harris | B11 | Lydden | Ford Rs200 Evolution | 1986 | 2100T |
| 80 | John Church | B11 | BHMC | Audi 80 Quattro | 1984 | 2226T |
| 81 | Jim Herbert | B11 | FDMC | Mitsubishi Lancer Evo 5 Team Rapid Evo | 1998 | 2300T |
| 82 | Damien Bradley | B11 | IOWCC / Sevenoaks and D | Subaru Legacy | 1992 | 2330T |
| 83 | Nicholas Olson | B11 | CSCC / ACSMC | Lotus Esprit S3 | 1981 | 2599 |
| 84 | John William Anderson | B11 | Ralli22 | Porsche 996 GT3 | 2001 | 3600 |
| 85 | Mick Strafford | B11 | Rallying with Group B | Vauxhall Chevrolet Firenza Can Am | 1972 | 4998 |
| 86 | Ian Medcalf | C14 | HSA | Fiat 500 Special Saloon | 1978 | 1380 |
| 87 | Peter Steel | C15 | BARC SW | Radical SR1 | 2015 | 1585 |
| 88 | Christopher Atkinson | C15 | Masters / HSCC / CSCC | Piper Sports Racer | 1965 | 1600 |
| 89 | Lee Maddox | C15 | Bernie’s V8’S / IOWCC | Pontiac Ascar Grand Prix | 1999 | 6200 |
| 90 | Will Nicholls | B11 | IOWCC | Ford Fiesta R5 | 2021 | 1600T |
| 122 | Adele Hunt | A3 | BHMC | Mini Cooper S Mkiii | 1975 | 1380 |
| 123 | Michael Taylor | A3 | FDMC | Morgan 4/4 | 1974 | 1600 |
| 124 | James Firth | A4 | Herts County Auto and Aero Club | Mini Cooper S | 2004 | 1598T |
| 125 | Derek William Thomas | A4 | IOWCC | Honda Civic | 2003 | 2000 |
| 146 | Ryan Hurst | A6 | BHMC | Subaru Impreza | 1995 | 1995T |
| 169 | Philip West | B11 | BHMC | Ford Sierra Xr4X4 | 1988 | 2933T |
| 170 | Dan Young | B13 | IOWCC / FDMC | Westfield SEIW | 1998 | 1308T |
« Scroll »
| Rank | Car No. | Name | Class | Saturday | Sunday | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 82 | Damien Bradley | B11 | 34.91 | 35.75 | 70.66 | |
| 2 | 90 | Will Nicholls | C15 | 36.5 | 36.19 | 72.69 | 2.03 |
| 3 | 83 | Nicholas Olson | B11 | 37.43 | 36.97 | 74.4 | 3.74 |
| 4 | 81 | Jim Herbert | B11 | 37.06 | 37.64 | 74.7 | 4.04 |
| 5 | 76 | John Peck | B11 | 37.85 | 37.58 | 75.43 | 4.77 |
| 6 | 70 | Clive Stangle | B13 | 38.75 | 36.77 | 75.52 | 4.86 |
| 7 | 49 | Paul Kenney | A6 | 38.17 | 37.68 | 75.85 | 5.19 |
| 8 | 79 | Steve Harris | C15 | 38.55 | 37.78 | 76.33 | 5.67 |
| 9 | 69 | Richard West | B11 | 38.4 | 37.99 | 76.39 | 5.73 |
| 10 | 169 | Philip West | B11 | 38.77 | 38.36 | 77.13 | 6.47 |
| 11 | 86 | Ian Medcalf | C14 | 39.34 | 38.29 | 77.63 | 6.97 |
| 12 | 72 | Dean Long | B11 | 39.6 | 38.78 | 78.38 | 7.72 |
| 13 | 88 | Christopher Atkinson | C14 | 40.39 | 38.23 | 78.62 | 7.96 |
| 14 | 75 | Lee Kedward | B11 | 39.72 | 39.12 | 78.84 | 8.18 |
| 15 | 51 | Stephen Brooks | A6 | 39.94 | 39.14 | 79.08 | 8.42 |
| 16 | 64 | Wayne Hole | B10 | 39.68 | 40.1 | 79.78 | 9.12 |
| 17 | 67 | Will Nicholls | C15 | 43.84 | 36.51 | 80.35 | 9.69 |
| 18 | 170 | Dan Young | B13 | 40.24 | 40.45 | 80.69 | 10.03 |
| 19 | 19 | David Newman | A4 | 41.08 | 39.97 | 81.05 | 10.39 |
| 20 | 40 | Gary Dawkins | A5 | 40.32 | 41.48 | 81.8 | 11.14 |
| 21 | 42 | Ben Bowdidge | A6 | 41.41 | 40.63 | 82.04 | 11.38 |
| 22 | 65 | Simon Verstraeten | B10 | 41.25 | 40.94 | 82.19 | 11.53 |
| 23 | 47 | John Cooper | A6 | 41.52 | 40.89 | 82.41 | 11.75 |
| 24 | 146 | Ryan Hurst | A6 | 41.55 | 41.4 | 82.95 | 12.29 |
| 25 | 34 | Thomas Strange | A5 | 42.06 | 41.08 | 83.14 | 12.48 |
| 26 | 55 | Stephen Whiting | A8 | 41.37 | 41.81 | 83.18 | 12.52 |
| 27 | 3 | Neal Bateman | A2 | 41.67 | 41.62 | 83.29 | 12.63 |
| 28 | 35 | Tony Shields | C15 | 42.11 | 41.28 | 83.39 | 12.73 |
| 29 | 50 | John Miskin | A6 | 42.02 | 41.38 | 83.4 | 12.74 |
| 30 | 25 | Chris Greenen | A4 | 41.56 | 42.35 | 83.91 | 13.25 |
| 30 | 33 | Scott Milton | A5 | 42.23 | 41.68 | 83.91 | 13.25 |
| 32 | 66 | Mark Constable | B10 | 42.55 | 41.53 | 84.08 | 13.42 |
| 33 | 54 | Colin Bowdidge | A7 | 42.16 | 41.97 | 84.13 | 13.47 |
| 34 | 12 | Martin Goddard | A4 | 42.48 | 42.55 | 85.03 | 14.37 |
| 35 | 38 | Ian Thomas | A5 | 42.53 | 42.85 | 85.38 | 14.72 |
| 36 | 57 | Kevin Richardson | B9 | 42.25 | 43.31 | 85.56 | 14.9 |
| 37 | 10 | Kevin Strange | A3 | 43.32 | 42.79 | 86.11 | 15.45 |
| 38 | 15 | Shane Parry | A4 | 43.37 | 43.22 | 86.59 | 15.93 |
| 39 | 31 | George Strange | A4 | 44.19 | 42.45 | 86.64 | 15.98 |
| 40 | 77 | Neil Brighton | C15 | 43.71 | 43.13 | 86.84 | 16.18 |
| 41 | 13 | Paul Whittington | A4 | 44.35 | 42.67 | 87.02 | 16.36 |
| 42 | 61 | Cathy True | B10 | 43.5 | 43.8 | 87.3 | 16.64 |
| 43 | 46 | Kevin Hurst | A6 | 44.3 | 43.18 | 87.48 | 16.82 |
| 44 | 22 | Ian Hunt | A3 | 44.72 | 42.81 | 87.53 | 16.87 |
| 45 | 11 | Steven Staff | A3 | 43.92 | 44.02 | 87.94 | 17.28 |
| 46 | 27 | Richard Raybould | A4 | 45 | 43.14 | 88.14 | 17.48 |
| 47 | 74 | Duncan Waite | C15 | 44.97 | 43.6 | 88.57 | 17.91 |
| 48 | 39 | Maurice James Flux | A5 | 44.71 | 43.91 | 88.62 | 17.96 |
| 49 | 62 | Daniel Grist | B10 | 44.96 | 43.72 | 88.68 | 18.02 |
| 50 | 30 | Michael C Wells | A4 | 45.06 | 44.14 | 89.2 | 18.54 |
| 51 | 122 | Adele Hunt | A3 | 45.16 | 44.07 | 89.23 | 18.57 |
| 52 | 37 | Mike Jolliffe | A5 | 45.25 | 44.24 | 89.49 | 18.83 |
| 53 | 44 | Michael Buck | A6 | 45.8 | 43.97 | 89.77 | 19.11 |
| 54 | 2 | Steve Ridett | A2 | 44.99 | 44.93 | 89.92 | 19.26 |
| 55 | 43 | Rhys Mendelson | A6 | 46.75 | 43.49 | 90.24 | 19.58 |
| 56 | 24 | George WallisSmith | A4 | 45.6 | 44.71 | 90.31 | 19.65 |
| 56 | 89 | Lee Maddox | C15 | 45.82 | 44.49 | 90.31 | 19.65 |
| 58 | 63 | Tim Simpson | B10 | 47.19 | 43.84 | 91.03 | 20.37 |
| 59 | 71 | Brian Farminer | C15 | 46.82 | 45.04 | 91.86 | 21.2 |
| 60 | 16 | Louise Wren | A4 | 46.15 | 45.76 | 91.91 | 21.25 |
| 61 | 58 | Heidi Peck | B9 | 46.75 | 45.83 | 92.58 | 21.92 |
| 62 | 4 | Peter Genari | A2 | 46.49 | 46.38 | 92.87 | 22.21 |
| 63 | 124 | James Firth | A4 | 47.9 | 45.58 | 93.48 | 22.82 |
| 64 | 78 | Dave Kedward | C15 | 47.18 | 47.07 | 94.25 | 23.59 |
| 65 | 28 | Kevin Diamond | A4 | 47.98 | 46.64 | 94.62 | 23.96 |
| 66 | 8 | Laura Lusted | A3 | 46.91 | 47.9 | 94.81 | 24.15 |
| 67 | 26 | David Benjamin | A4 | 47.61 | 48.17 | 95.78 | 25.12 |
| 68 | 7 | Robbie Cooper | A3 | 48.29 | 47.91 | 96.2 | 25.54 |
| 69 | 18 | Matt Rice | B10 | 49.18 | 48.04 | 97.22 | 26.56 |
| 70 | 14 | Barry Richardson | A4 | 48.77 | 48.93 | 97.7 | 27.04 |
| 71 | 20 | Gerald Wilby | A4 | 49.46 | 48.52 | 97.98 | 27.32 |
| 72 | 6 | Simeon Hill | A3 | 48.83 | 49.87 | 98.7 | 28.04 |
| 73 | 17 | Glenn Snudden | A4 | 49.7 | 49.06 | 98.76 | 28.1 |
| 74 | 53 | Stephen Phillips | A7 | 51.61 | 50.34 | 101.95 | 31.29 |
| 75 | 23 | Mike Taylor | A3 | 52.39 | 51.37 | 103.76 | 33.1 |
| 76 | 9 | Chris Wood | A3 | 52.7 | 51.09 | 103.79 | 33.13 |
| 77 | 52 | Gordon Bushell | A7 | 55.08 | 57.02 | 112.1 | 41.44 |
| 78 | 123 | Michael Taylor | A3 | 40.77 | 73.31 | 114.08 | 43.42 |
« Scroll »
| Rank | Car No. | Name | Class | Saturday | Sunday | Total | Gap |
|---|---|---|---|---|---|---|---|
| A2 | |||||||
| 1 | 3 | Neal Bateman | A2 | 41.67 | 41.62 | 83.29 | |
| 2 | 2 | Steve Ridett | A2 | 44.99 | 44.93 | 89.92 | 6.63 |
| 3 | 4 | Peter Genari | A2 | 46.49 | 46.38 | 92.87 | 9.58 |
| A3 | |||||||
| 1 | 10 | Kevin Strange | A3 | 43.32 | 42.79 | 86.11 | |
| 2 | 22 | Ian Hunt | A3 | 44.72 | 42.81 | 87.53 | 1.42 |
| 3 | 11 | Steven Staff | A3 | 43.92 | 44.02 | 87.94 | 1.83 |
| 4 | 122 | Adele Hunt | A3 | 45.16 | 44.07 | 89.23 | 3.12 |
| 5 | 8 | Laura Lusted | A3 | 46.91 | 47.9 | 94.81 | 8.7 |
| 6 | 7 | Robbie Cooper | A3 | 48.29 | 47.91 | 96.2 | 10.09 |
| 7 | 6 | Simeon Hill | A3 | 48.83 | 49.87 | 98.7 | 12.59 |
| 8 | 23 | Mike Taylor | A3 | 52.39 | 51.37 | 103.76 | 17.65 |
| 9 | 9 | Chris Wood | A3 | 52.7 | 51.09 | 103.79 | 17.68 |
| 10 | 123 | Michael Taylor | A3 | 40.77 | 73.31 | 114.08 | 27.97 |
| A4 | |||||||
| 1 | 19 | David Newman | A4 | 41.08 | 39.97 | 81.05 | |
| 2 | 25 | Chris Greenen | A4 | 41.56 | 42.35 | 83.91 | 2.86 |
| 3 | 12 | Martin Goddard | A4 | 42.48 | 42.55 | 85.03 | 3.98 |
| 4 | 15 | Shane Parry | A4 | 43.37 | 43.22 | 86.59 | 5.54 |
| 5 | 31 | George Strange | A4 | 44.19 | 42.45 | 86.64 | 5.59 |
| 6 | 13 | Paul Whittington | A4 | 44.35 | 42.67 | 87.02 | 5.97 |
| 7 | 27 | Richard Raybould | A4 | 45 | 43.14 | 88.14 | 7.09 |
| 8 | 30 | Michael C Wells | A4 | 45.06 | 44.14 | 89.2 | 8.15 |
| 9 | 24 | George WallisSmith | A4 | 45.6 | 44.71 | 90.31 | 9.26 |
| 10 | 16 | Louise Wren | A4 | 46.15 | 45.76 | 91.91 | 10.86 |
| 11 | 124 | James Firth | A4 | 47.9 | 45.58 | 93.48 | 12.43 |
| 12 | 28 | Kevin Diamond | A4 | 47.98 | 46.64 | 94.62 | 13.57 |
| 13 | 26 | David Benjamin | A4 | 47.61 | 48.17 | 95.78 | 14.73 |
| 14 | 14 | Barry Richardson | A4 | 48.77 | 48.93 | 97.7 | 16.65 |
| 15 | 20 | Gerald Wilby | A4 | 49.46 | 48.52 | 97.98 | 16.93 |
| 16 | 17 | Glenn Snudden | A4 | 49.7 | 49.06 | 98.76 | 17.71 |
| A5 | |||||||
| 1 | 40 | Gary Dawkins | A5 | 40.32 | 41.48 | 81.8 | |
| 2 | 34 | Thomas Strange | A5 | 42.06 | 41.08 | 83.14 | 1.34 |
| 3 | 33 | Scott Milton | A5 | 42.23 | 41.68 | 83.91 | 2.11 |
| 4 | 38 | Ian Thomas | A5 | 42.53 | 42.85 | 85.38 | 3.58 |
| 5 | 39 | Maurice James Flux | A5 | 44.71 | 43.91 | 88.62 | 6.82 |
| 6 | 37 | Mike Jolliffe | A5 | 45.25 | 44.24 | 89.49 | 7.69 |
| A6 | |||||||
| 1 | 49 | Paul Kenney | A6 | 38.17 | 37.68 | 75.85 | |
| 2 | 51 | Stephen Brooks | A6 | 39.94 | 39.14 | 79.08 | 3.23 |
| 3 | 42 | Ben Bowdidge | A6 | 41.41 | 40.63 | 82.04 | 6.19 |
| 4 | 47 | John Cooper | A6 | 41.52 | 40.89 | 82.41 | 6.56 |
| 5 | 146 | Ryan Hurst | A6 | 41.55 | 41.4 | 82.95 | 7.1 |
| 6 | 50 | John Miskin | A6 | 42.02 | 41.38 | 83.4 | 7.55 |
| 7 | 46 | Kevin Hurst | A6 | 44.3 | 43.18 | 87.48 | 11.63 |
| 8 | 44 | Michael Buck | A6 | 45.8 | 43.97 | 89.77 | 13.92 |
| 9 | 43 | Rhys Mendelson | A6 | 46.75 | 43.49 | 90.24 | 14.39 |
| A7 | |||||||
| 1 | 54 | Colin Bowdidge | A7 | 42.16 | 41.97 | 84.13 | |
| 2 | 53 | Stephen Phillips | A7 | 51.61 | 50.34 | 101.95 | 17.82 |
| 3 | 52 | Gordon Bushell | A7 | 55.08 | 57.02 | 112.1 | 27.97 |
| A8 | |||||||
| 1 | 55 | Stephen Whiting | A8 | 41.37 | 41.81 | 83.18 | |
| B9 | |||||||
| 1 | 57 | Kevin Richardson | B9 | 42.25 | 43.31 | 85.56 | |
| 2 | 58 | Heidi Peck | B9 | 46.75 | 45.83 | 92.58 | 7.02 |
| B10 | |||||||
| 1 | 64 | Wayne Hole | B10 | 39.68 | 40.1 | 79.78 | |
| 2 | 65 | Simon Verstraeten | B10 | 41.25 | 40.94 | 82.19 | 2.41 |
| 3 | 66 | Mark Constable | B10 | 42.55 | 41.53 | 84.08 | 4.3 |
| 4 | 61 | Cathy True | B10 | 43.5 | 43.8 | 87.3 | 7.52 |
| 5 | 62 | Daniel Grist | B10 | 44.96 | 43.72 | 88.68 | 8.9 |
| 6 | 63 | Tim Simpson | B10 | 47.19 | 43.84 | 91.03 | 11.25 |
| 7 | 18 | Matt Rice | B10 | 49.18 | 48.04 | 97.22 | 17.44 |
| B11 | |||||||
| 1 | 82 | Damien Bradley | B11 | 34.91 | 35.75 | 70.66 | |
| 2 | 83 | Nicholas Olson | B11 | 37.43 | 36.97 | 74.4 | 3.74 |
| 3 | 81 | Jim Herbert | B11 | 37.06 | 37.64 | 74.7 | 4.04 |
| 4 | 76 | John Peck | B11 | 37.85 | 37.58 | 75.43 | 4.77 |
| 5 | 69 | Richard West | B11 | 38.4 | 37.99 | 76.39 | 5.73 |
| 6 | 169 | Philip West | B11 | 38.77 | 38.36 | 77.13 | 6.47 |
| 7 | 72 | Dean Long | B11 | 39.6 | 38.78 | 78.38 | 7.72 |
| 8 | 75 | Lee Kedward | B11 | 39.72 | 39.12 | 78.84 | 8.18 |
| B13 | |||||||
| 1 | 70 | Clive Stangle | B13 | 38.75 | 36.77 | 75.52 | |
| 2 | 170 | Dan Young | B13 | 40.24 | 40.45 | 80.69 | 5.17 |
| C14 | |||||||
| 1 | 86 | Ian Medcalf | C14 | 39.34 | 38.29 | 77.63 | |
| 2 | 88 | Christopher Atkinson | C14 | 40.39 | 38.23 | 78.62 | 0.99 |
| C15 | |||||||
| 1 | 90 | Will Nicholls | C15 | 36.5 | 36.19 | 72.69 | |
| 2 | 79 | Steve Harris | C15 | 38.55 | 37.78 | 76.33 | 3.64 |
| 3 | 67 | Will Nicholls | C15 | 43.84 | 36.51 | 80.35 | 7.66 |
| 4 | 35 | Tony Shields | C15 | 42.11 | 41.28 | 83.39 | 10.7 |
| 5 | 77 | Neil Brighton | C15 | 43.71 | 43.13 | 86.84 | 14.15 |
| 6 | 74 | Duncan Waite | C15 | 44.97 | 43.6 | 88.57 | 15.88 |
| 7 | 89 | Lee Maddox | C15 | 45.82 | 44.49 | 90.31 | 17.62 |
| 8 | 71 | Brian Farminer | C15 | 46.82 | 45.04 | 91.86 | 19.17 |
| 9 | 78 | Dave Kedward | C15 | 47.18 | 47.07 | 94.25 | 21.56 |
« Scroll »
| Rank | Car No. | Name | Class | Practice 1 | Practice 2 | Run 1 | Run 2 | Time | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Damien Bradley | B11 | 37.95 | 36.04 | 34.99 | 34.91 | 34.91 | |
| 2 | 90 | Will Nicholls | C14 | 36.98 | 36.77 | 36.5 | 36.74 | 36.5 | 1.59 |
| 3 | 81 | Jim Herbert | B11 | 41.2 | 38.08 | 37.15 | 37.06 | 37.06 | 2.15 |
| 4 | 83 | Nicholas Olson | B11 | 43.28 | 39.29 | 38.81 | 37.43 | 37.43 | 2.52 |
| 5 | 76 | John Peck | C14 | 44.51 | 38.49 | 37.85 | 42.86 | 37.85 | 2.94 |
| 6 | 49 | Paul Kenney | A6 | 41.7 | 40.05 | 38.68 | 38.17 | 38.17 | 3.26 |
| 7 | 69 | Richard West | B11 | 41.15 | 39.3 | 39.11 | 38.4 | 38.4 | 3.49 |
| 8 | 79 | Steve Harris | C14 | 43.17 | 39.88 | 39.65 | 38.55 | 38.55 | 3.64 |
| 9 | 70 | Clive Stangle | B13 | 47.55 | 39.59 | 38.75 | 38.75 | 3.84 | |
| 10 | 169 | Philip West | B11 | 43.42 | 39.36 | 39.21 | 38.77 | 38.77 | 3.86 |
| 11 | 86 | Ian Medcalf | C14 | 41.45 | 40.03 | 39.34 | 39.51 | 39.34 | 4.43 |
| 12 | 72 | Dean Long | B11 | 41.13 | 44.37 | 44.7 | 39.6 | 39.6 | 4.69 |
| 13 | 64 | Wayne Hole | B10 | 41.26 | 40.16 | 39.68 | 40.11 | 39.68 | 4.77 |
| 14 | 75 | Lee Kedward | B11 | 43.62 | 41.77 | 40.46 | 39.72 | 39.72 | 4.81 |
| 15 | 51 | Stephen Brooks | A6 | 41.84 | 40.79 | 44.97 | 39.94 | 39.94 | 5.03 |
| 16 | 48 | Simon Neve | A6 | 42.34 | 40.21 | 40.08 | 40.82 | 40.08 | 5.17 |
| 17 | 170 | Dan Young | B13 | 42.46 | 40.24 | 40.25 | 40.24 | 5.33 | |
| 18 | 40 | Gary Dawkins | A5 | 42.23 | 40.75 | 40.76 | 40.32 | 40.32 | 5.41 |
| 19 | 88 | Christopher Atkinson | C14 | 43.51 | 41.36 | 41.57 | 40.39 | 40.39 | 5.48 |
| 20 | 123 | Michael Taylor | A3 | 42.25 | 41.62 | 41.63 | 40.77 | 40.77 | 5.86 |
| 21 | 19 | David Newman | A4 | 43.42 | 41.71 | 41.08 | 41.2 | 41.08 | 6.17 |
| 22 | 65 | Simon Verstraeten | B10 | 43.63 | 41.55 | 42.37 | 41.25 | 41.25 | 6.34 |
| 23 | 55 | Stephen Whiting | A8 | 49.14 | 42.75 | 41.92 | 41.37 | 41.37 | 6.46 |
| 24 | 42 | Ben Bowdidge | A6 | 44.72 | 42.75 | 41.41 | 41.55 | 41.41 | 6.5 |
| 25 | 47 | John Cooper | A6 | 42.46 | 42.16 | 41.52 | 41.52 | 6.61 | |
| 26 | 146 | Ryan Hurst | A6 | 44.4 | 42.33 | 42.11 | 41.55 | 41.55 | 6.64 |
| 27 | 25 | Chris Greenen | A4 | 43.95 | 42.81 | 42.42 | 41.56 | 41.56 | 6.65 |
| 28 | 3 | Neal Bateman | A2 | 43.32 | 42.8 | 41.67 | 42.06 | 41.67 | 6.76 |
| 29 | 50 | John Miskin | A6 | 45.76 | 43.73 | 42.02 | 43.04 | 42.02 | 7.11 |
| 30 | 34 | Thomas Strange | A5 | 45.31 | 42.46 | 42.06 | 42.75 | 42.06 | 7.15 |
| 31 | 35 | Tony Shields | C14 | 54.57 | 43.61 | 42.68 | 42.11 | 42.11 | 7.2 |
| 32 | 54 | Colin Bowdidge | A7 | 43.79 | 43.68 | 42.95 | 42.16 | 42.16 | 7.25 |
| 33 | 33 | Scott Milton | A5 | 42.64 | 43.23 | 42.23 | 42.78 | 42.23 | 7.32 |
| 34 | 57 | Kevin Richardson | B9 | 45.6 | 44 | 43.3 | 42.25 | 42.25 | 7.34 |
| 35 | 12 | Martin Goddard | A4 | 48.03 | 45.3 | 44.94 | 42.48 | 42.48 | 7.57 |
| 36 | 38 | Ian Thomas | A5 | 44.54 | 43.94 | 42.8 | 42.53 | 42.53 | 7.62 |
